譴蟯覿, (biplot)煙 襷 一碁.
> svd(cost.d)
$d
[1] 110.32576 22.84343 16.41742
$u
[,1] [,2] [,3]
[1,] -0.21215522 0.0557455210 0.0725904757
[2,] -0.07619639 0.0370332907 -0.1049516978
[3,] -0.11574898 -0.1296149503 -0.2949589350
[4,] -0.08932679 -0.1431146096 0.1234046163
[5,] -0.14429006 -0.1031125634 -0.1470916023
[6,] -0.16302051 -0.0006433233 -0.1984222467
[7,] -0.18418323 0.0017336700 0.0915719044
[8,] -0.19172148 0.0688678809 0.2756749095
[9,] -0.26590080 0.6501805280 -0.1318042864
[10,] -0.16263552 -0.0320523374 -0.0566200519
[11,] -0.11187080 -0.0840168906 0.0213498245
[12,] -0.12248962 -0.0873105804 -0.1716797465
[13,] -0.13593625 -0.1053789574 -0.1136849473
[14,] -0.13375240 0.0172668362 -0.0684177005
[15,] -0.20813275 -0.1385088088 0.2807563704
[16,] -0.10553498 0.0231003004 -0.2180119006
[17,] -0.14920051 -0.1709554639 -0.0723412842
[18,] -0.12690229 -0.2320596468 -0.2074527082
[19,] -0.16796813 -0.0919029542 -0.0486415090
[20,] -0.17239678 -0.1332897290 0.3956716562
[21,] -0.32277302 0.1043890831 -0.0005510683
[22,] -0.15240260 0.0917636909 -0.0136353114
[23,] -0.24991933 -0.1596454855 0.0679756164
[24,] -0.21008575 -0.1203127239 0.0199879122
[25,] -0.16962065 -0.3547313171 -0.1525053416
[26,] -0.09693646 0.0794405351 -0.0689330444
[27,] -0.14454429 0.0625152432 0.2635558982
[28,] -0.14497868 0.1487047602 0.0234333724
[29,] -0.09958599 -0.0022836128 -0.2181248591
[30,] -0.11888776 0.0022965253 0.1200896118
[31,] -0.15912291 0.2178887605 0.1323627644
[32,] -0.13400657 -0.0347721187 0.2107091410
[33,] -0.21290915 -0.0332402427 0.0267472202
[34,] -0.14362342 -0.0679547768 0.1378210132
[35,] -0.15695219 -0.1248936937 -0.2144344826
[36,] -0.16102451 0.2766651395 -0.2039635092
$v
[,1] [,2] [,3]
[1,] -0.7008955 0.5017183 -0.50697566
[2,] -0.4766155 0.1993547 0.85620987
[3,] -0.5306441 -0.8417461 -0.09939989
>